Guida internazionale alle spine
La tabella comparativa HAODA aiuta a identificare le forme delle spine per mercato. Verificate geometria dei contatti, valori nominali e norma del modello esatto. La sola somiglianza visiva non dimostra la conformità.
Cordoni di alimentazione Prolunghe elettriche Cavi flessibili in PVC Cavi flessibili in gomma Cavi spiralati Cavi per camper e rimorchi
Cavi di alimentazione per il Giappone ↗Cavi di alimentazione per la Corea del Sud ↗Cordoni di alimentazione e cavi flessibili per l’Europa ↗Cavi di alimentazione e prolunghe per gli Stati Uniti ↗Cavi di alimentazione per l’Australia ↗Cavi di alimentazione e prolunghe per il Regno Unito ↗Cavi di alimentazione per il Brasile ↗
Guida internazionale alle spine
Confermare sul disegno del modello. La certificazione va verificata rispetto a modello esatto, specifica del cavo e campo di applicazione del certificato. Un tipo di mercato o una norma applicabile non è un certificato.
| Mercato | Modello | Spina / Connettore | Dati elettrici e cavo pubblicati |
|---|---|---|---|
| Stati Uniti | HD-2 | Confermare sul disegno del modello | 15A 125V 18AWG SPT-1,SPT-2, SPT-1W,SPT-2W. NISPT-1,NISPT-2,HPN 16AWG SPT-2,SPT-2W, NISPT-2,HPN 14AWG HPN |
| Stati Uniti | A-02,SY-2ZA | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | HD-2I | Confermare sul disegno del modello | 15A 125V 18AWG SJT,SJTW,SJTO, SJTOW,SJTOO,SJTOW SVT,SVIO,SVTOO 16AWG SJT,SJTW,SJTO, SJTOW,SJTOO,SJTOW SVT,SVTO,SVTO 14AWG SJT,SJTW,SJTO, SJTOW,SJTOO,SJTOW |
| Stati Uniti | A-03,A-03Z | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | HD-3 | Confermare sul disegno del modello | 15A 125V 18AWG SPT-1W,SPT-2W,NISPT-1,NISPT-2, SPT-3,HPN,SPT-1,SPT-2,SJT,SJTW, SJTO,SJTOW,SJTOO,SJTOOW, SVT,SVTO,SVTOO 17AWG SVT,SVTO,SVTOO 16AWG SPT-2,SPT-2W,NISPT-2,SPT-3, HPN,SJT,SJTW,SJTO,SJTOOW, SJTOO,SJTOW,SVT,SVTO,SVTOO SPT-2,SPT-2W,SPT-3, 14AWG SPT-3,SJT,SJTW,SJTO,SJTOW, SJTOO,SJTOOW |
| Stati Uniti | A-03,A-03Z-1 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | YDT | Confermare sul disegno del modello | 10/13A 125V 18AWG SJT,SJTW,SJTO,SJTOW,SJTOO, SJTOOW;SVT,SVTO,SVTOO 16AWG SJT,SJTW,SJTO,SJTOW,SJTOO,SJTOOW; SVT,SVTO,SVTOO |
| Stati Uniti | A-03,A-04 (2) | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | LA008B | Confermare sul disegno del modello | 50A 125/250V SRDT 10AWGX3C SRDT 8AWGX3C SRDT 6AWGX3C SRDT 8AWGX2C+10AWGX1C SRDT 6AWGX2C+8AWGX1C |
| Stati Uniti | A-03,A-04 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | YY-2 | Confermare sul disegno del modello | 15A 125V 18AWG HPN SJT SJTW SJTOW SJTO SVT,SPT-1,SPT-2, SPT-1W,SPT-2W, NISPT-1,NISPT-2 17AWG SVT 16AWG SJT SJTW SJTOW SJTO SVT SPT-2 NISPT-2 HPN 14AWG SJT SJTW SJTOW SJTO |
| Stati Uniti | A-03-1,A-03Z | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | YY-2Z | Confermare sul disegno del modello | 16AWG /2C SPT-2 |
| Stati Uniti | A-03 A-03Z | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | YY-2ZA | Confermare sul disegno del modello | 16AWG /2C SPT-2 |
| Stati Uniti | A-04,SZ3 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | YY-3A | Confermare sul disegno del modello | 15A 125V 18AWG SPT-3 16AWG SPT-2 |
| Stati Uniti | A-06-B ,A-06Z-1 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Europa | Y003-Z | Confermare sul disegno del modello | 16A 250V~ H05VV-F 3X1.0-1.5 mm² 16A 250V~ H05VV-F 3X1.0-1.5 mm² |
| Europa | Y002A Y002A-ZB | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Europa | YD-1 | Confermare sul disegno del modello | 2.5A 250V H03VVH2-F 2×0.5-0.75mm2 H05VV-F 2×0.75mm2 H03VV-F 2×0.5-0.75mm2 H05VVH2-F 2×0.75mm2 H05RR-F 2X0.75mm2 H05RN-F 2X0.75mm2 |
| Europa | Y002 Y002-ZB | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Europa | YD-2 | Confermare sul disegno del modello | 16A 250V H03VV-F 2×0.75mm² H05VV-F 2×0.75-1.5mm² H05RN-F 2×0.75-1.0mm² H05VVH2-F 2×0.75-1.0mm² H05RR-F 2×0.75-1.0mm² H07RN-F 2×1.0-1.5mm² |
| Europa | Y003 Y003-ZB | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Europa | YD-2F | Confermare sul disegno del modello | 16A 250V H03VV-F 2x0.75mm² H05VV-F 2x0.75-1.0-1.5mm² H05RR-F 2×0.75-1.0-1.5mm² H05RN-F 2×0.75-1.0mm² H07RN-F 2×1.0-1.5mm² |
| Europa | Y003 Y003-ZFB | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Europa | YD-3 | Confermare sul disegno del modello | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Europa | YD-3,YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Europa | YD-3B | Confermare sul disegno del modello | 16A 250V H03VV-F 3G0.75mm² H05VV-F 3G0.75-1.0-1.5mm² H05RN-F 3G0.75-1.0mm² H03RT-H 3G0.75-1.0mm² |
| Cina | PBB-6+HD-C5 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Europa | YD-3F | Confermare sul disegno del modello | 16A 250V H05VV-F 3G0.75-1.0mm² H05RR-F 3×0.75-1.0-1.5mm² H05RN-F 3×0.75-1.0mm² H07RN-F 3×1.0-1.5mm² |
| Cina | PBB-10+HD-C5 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Europa | YDT | Confermare sul disegno del modello | 10A 250V H05VV-F 3G 0.75-1.0mm² |
| Cina | PSB-10A+YDT-2 | Confermare sul disegno del modello | 60227IEC 52(RVV) 2x0.5-0.75mm² |
| Cina | HD-C10H2 | Confermare sul disegno del modello | 10 A 250 V~ 60227 IEC 53 (RVV) 2 × 0.75–1.0 mm², 60245 IEC 57 2 × 0.75–1.0 mm² |
| Cina | HD-C10H3 | Confermare sul disegno del modello | 6 A 250 V
10 A 250 V 60227 IEC 53 (RVV) 3 × 0.75 mm², 60245 IEC 53 (YZ) 3 × 0.75 mm², 60245 IEC 57 (YZW) 3 × 0.75 mm², 60227 IEC 53 (RVV) 3 × 0.75–1.0 mm², 60245 IEC 53 (YZ) 3 × 0.75–1.0 mm², 60245 IEC 57 (YZW) 3 × 0.75–1.0 mm² |
| Cina | HD-C3 | Confermare sul disegno del modello | 2.5A 250V~ 60227 IEC 52(RVV) 3×0.75mm² 60227 IEC 53(RVV) 3×0.75mm² |
| Cina | PSB-10+HD-C3 | Confermare sul disegno del modello | 60227 IEC 52(RVV)2x0.75mm² 60227 IEC 53(RVV)2x0.75mm² |
| Cina | HD-C5 | Confermare sul disegno del modello | 2.5A 250V~ 60227 IEC 52(RVV) 2×0.5-0.75mm² 60227 IEC 53(RVV) 2×0.75mm² |
| Cina | PSB-10+YDT | Confermare sul disegno del modello | 60227 IEC 53(RVV)3x0.75-1.0mm² |
| Cina | PBB-6/PBB-10 | Confermare sul disegno del modello | 6A 250V 10A 250V |
| Cina | PSB-10+YDT-1 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Cina | PBB-10A | Confermare sul disegno del modello | 10A 250V~ 60227 IEC 52(RVV) 2×0.75mm² 60227 IEC 53(RVV) 2×0.75mm² 60227 IEC 57 2×0.75mm² |
| Cina | PSB-10A+ST3W | Confermare sul disegno del modello | 60227 IEC 52(RVV)3x0.75mm² 60227 IEC 53(RVV)3x0.75mm² |
| Cina | PBB-10B | Confermare sul disegno del modello | 10A 250V~ 60227 IEC 53(RVV) 2×0.75-1.0mm² 60245 IEC 53(RVV) 2×0.75-1.0mm² 60245 IEC 57 2×0.75-1.0mm² |
| Cina | PSB-10A+YDH | Confermare sul disegno del modello | 60227 IEC 52(RVV)3x0.75mm² 60227 IEC 53(RVV)3x0.75mm² |
| Cina | PBB-10C | Confermare sul disegno del modello | 10A 250V~ 60227 IEC 52(RVV) 2×0.75mm² 60227 IEC 53(RVV) 2×0.75-1.0mm² 60245 IEC 53(YZ) 2×0.75mm² 60245 IEC 57(YZW) 2×0.75-1.0mm² |
| Cina | PSB-10A+YDT | Confermare sul disegno del modello | 60245 IEC 53(YZ) 3×0.75-1.0mm² 60245 IEC 57(YZW) 3×0.75-1.0mm² |
| Cina | PSB-6/PSB-10 | Confermare sul disegno del modello | 6A 250V 10A 250V |
| Australia | HA-3+YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Cina | PSB-10(YUN) | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Australia | RE-41,RE-41E | Confermare sul disegno del modello | DL3 3x0.75-1.0-1.5mm² |
| Cina | PSB-10A | Confermare sul disegno del modello | 10A 250V 60227IEC52 (RVV)3×0.75mm2 60227IEC53 (RVV)3×0.75-1mm2 60245IEC53 (YZ) 3×0.75-1mm2 60245IEC57 (YZW)3×0.75-1mm2 |
| Australia | YA-3 YA-3Z, YA-4 YA-4Z | Confermare sul disegno del modello | DL3 3x0.75-1.0-1.5mm² |
| Regno Unito | Y006 | Confermare sul disegno del modello | 13A 250V |
| Australia | YA-3,YA-3Z | Confermare sul disegno del modello | DL3 4V-75 3x1.0mm² |
| Regno Unito | Y006A | Confermare sul disegno del modello | 13A 250V H03VV-F 2x0.5-0.75mm² H03VV-F 3G0.5-0.75mm² H03VVH2-F 2x0.5-0.75mm² H05VV-F 2x0.75-1.0-1.5mm² H05VV-F 3G0.75-1.0-1.5mm² H05VVH2-F 2x0.75-1.0mm² H03RT-H 3G0.75-1.0mm² H05RN-F 3G1.0mm² |
| Australia | YA-4,YA-4Z | Confermare sul disegno del modello | DL3 4V-75 3x1.0mm² |
| Regno Unito | YD-6 | Confermare sul disegno del modello | H03VV-F 2×0.5-0.75mm² H03VV-F 3G 0.5-0.75mm² H03VVH2-F 2×0.5-0.75mm² H05VV-F 2×0.75-1.0-1.5mm² H05VV-F 3G 0.75-1.0-1.5mm² H05VVH2-F 2×0.75-1.0mm² H03RT-H 3×0.75-1.0mm² H05RN-F 2×0.75-1.0mm² H05RN-F 3×0.75-1.0mm² H05RR-F 2×0.75-1.0-1.5mm² H05RR-F 3×0.75-1.0-1.5mm² H05RR-F 2×1.0-1.5mm² H05RR-F 3×1.0-1.5mm² |
| Giappone | FH-2D,FH-2DR | Confermare sul disegno del modello | VCTF,HVCTF 2x0.75-1.25-2.0mm² |
| Australia | HA-2 | Confermare sul disegno del modello | 10A 250V H03VVH2-F 2×0.5-0.75mm² H03VV-F 2×0.5-0.75mm² H05VVH2-F 2×0.75-1.0mm² H05VV-F 2×0.75-1.0mm² H05RR-F 2×0.75-1.0-1.5mm² H05RN-F 2×0.75-1.0mm² H07RN-F 2×1.0-1.5mm² |
| Corea del Sud | YD-3,YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Australia | HA-3 | Confermare sul disegno del modello | 10A 250V H03VV-F3G 0.75mm² H05VV-F3G0.75-1.0-1.5mm² H05RR-F3G0.75-1.0-1.5mm² H05RN-F3G0.75-1.0mm² H07RN-F3G1.0-1.5mm² |
| Regno Unito | Y006AST3, Y006AST2, Y006ST2 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Australia | RE-41 | Confermare sul disegno del modello | 10A 250V~ H03VV-F 3G 0.75mm² H05VV-F 3G 0.75-1.0-1.5mm² H05RR-F 3G 0.75-1.0-1.5mm² H05RN-F 3G 0.75-1.0mm² H07RN-F 3G 1.0-1.5mm² |
| Stati Uniti | A-07-B , A-07-1 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Australia | YA-2 | Confermare sul disegno del modello | 7.5A 250V 4V-75 2x0.5-0.75-1.0mm² DL2 2x0.75-1.0mm² H03VVH2-F 2x0.75mm² H05VV-F 2x0.75-1.0mm² |
| Stati Uniti | HD-3,YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Australia | YA-3 | Confermare sul disegno del modello | 10A 250V DL3 3G0.75-1.0mm² |
| Stati Uniti | TT-3,YY-3Z outdoor | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Australia | YDT | Confermare sul disegno del modello | 10A 250V H05VV-F 3G 0.75-1.0mm² |
| Stati Uniti | XH203,XH515C | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Corea del Sud | YD-2K | Confermare sul disegno del modello | 16A 250V 60227 IEC 52(H03VV-F) 2×0.75mm² 60227 IEC 53(H05VVH2-F) 2×0.75mm² 60227 IEC 53(H05VV-F) 2×0.75-1.0-1.5mm² 60245 IEC 53(H05RR-F) 2×0.75-1.0-1.5mm² 60245 IEC 57(H05RN-F) 2×0.75-1.0mm² 60245 IEC 66(H07RN-F) 2×1.0-1.5mm² |
| Stati Uniti | YY-2,YY-2Z | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Corea del Sud | YD-3 | Confermare sul disegno del modello | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Stati Uniti | YY-2,YY-2ZA | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Corea del Sud | YD-3B | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | YY-3,YY-3Z | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Corea del Sud | YD-3C | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | YY-3D, YY-3Z | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Corea del Sud | YD-3D | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Cina | PSB-10B+HD-C3 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Corea del Sud | YD-3E | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Cina | PSB-10B+ST3W | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Corea del Sud | YD-7 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Cina | PSB-10C+HD-C3 | Confermare sul disegno del modello | 60227 IEC 53(RVV)3x0.75-1.0mm² |
| Corea del Sud | YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Cina | PSB-10C+ST3W | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Corea del Sud | YDZ | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Cina | PSB-10C+YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Israele | YD-1 | Confermare sul disegno del modello | 2.5A 250V H03VV-F 2×0.5-0.75mm² H03VVH2-F 2×0.5-0.75mm² H05VVH2-F 2×0.75mm² H05RR-F 2X0.75mm2 H05RN-F 2X0.75mm2 |
| Cina | PSB-10C+YDT-1 | Confermare sul disegno del modello | 60227 IEC 53(RVV)3×0.75-1.0mm² |
| Israele | YD-9 | Confermare sul disegno del modello | 16A 250V H03VV-F 2×0.75mm² H03VVH2-F 2×0.75mm² H05VVH2-F 2×0.75-1.0mm² H05VV-F 2×0.75-1.0-1.5mm² H05RR-F 2×0.75-1.0-1.5mm² H05RN-F 2×0.75 -1.0mm² H07RN-F 2×1.0 -1.5mm² H03RT-H2×0.75-1.0mm² |
| Cina | PSB-10D+YDT-1 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Israele | YD-9A | Confermare sul disegno del modello | 10A 250V H03VV-F 2×0.75mm² H03VVH2-F 2×0.75mm² H05VVH2-F 2×0.75-1.0mm² H05VV-F 2×0.75-1.0mm² H05RR-F 2×0.75-1.0mm² H05RN-F 2×0.75 -1.0mm² |
| Cina | YDZ+ST3W | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Israele | YD-10 | Confermare sul disegno del modello | 16A 250V H03VV-F3G0.75mm² H05VV-F3G0.75-1.0-1.5mm² H03RT-H3G0.75-1.0-1.5mm² H05RR-F3G0.75-1.0-1.5mm² H05RN-F3G0.75-1.0mm² H07RN-F3G1.0-1.5mm² |
| Cina | YDZ+YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Israele | YD-10B | Confermare sul disegno del modello | 16A 250V H03VV-F3G0.75mm² H05VV-F3G0.75-1.0-1.5mm² H03RT-H3G0.75-1.0mm² H05RR-F3G0.75-1.0-1.5mm² H05RN-F3G0.75-1.0mm² H07RN-F3G1.0-1.5mm² |
| Cina | HD-T1 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Israele | YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Italia | YD-4 | Confermare sul disegno del modello | 10A 250V H03VV-F 3G0.75mm² H05VV-F 3G0.75-1.0mm² H03RT-H 3G0.75-1.0mm² H05RR-F 3G0.75-1.0mm² |
| Italia | YD-8 | Confermare sul disegno del modello | H03VV-F 2X0.75mm² H03VVH2-F 2X0.75mm² H05VV-F 2X0.75-1.0mm² H05VVH2-F 2X0.75-1.0mm² H05RR-F 2X0.75-1.0mm² H05RN-F 2X0.75-1.0mm² |
| Italia | YDL-16 | Confermare sul disegno del modello | 16A 250V H05VV-F 3G1.0-1.5mm² |
| Giappone | FH-3B | Confermare sul disegno del modello | 7/12/15A 125V HVCTF 3x0.75-1.25-2.0mm² |
| Giappone | FH-20A | Confermare sul disegno del modello | 7/12/15A 125V HVCTF,HHFF 2x0.75-1.25-2.0mm² |
| Giappone | FH-20C | Confermare sul disegno del modello | 7/12/15A 125V HVCTF,HHFF 2x0.75-1.25-2.0mm² |
| Giappone | FH-20D | Confermare sul disegno del modello | 7/12/15A 125V~ VCTF,HVCTF 2×0.75-1.25-2.0mm² |
| Giappone | J2-7/15 | Confermare sul disegno del modello | (H)VFF 2X0.75/1.25/2.0 (H)VCTF 2X0.75/1.25/2.0 (H)VCTFK 2X0.75/1.25/2.0 HHFF 2X0.75/1.25/2.0 NNFF 2X0.75/1.25/2.0 2PNCT 2X0.75/1.25/2.0 VCT 2X0.75/1.25/2.0 |
| Giappone | FH-2DR | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Russia | YD-3 | Confermare sul disegno del modello | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Svizzera | Y004 | Confermare sul disegno del modello | 10A 250V H03VV-F 2x0.75mm² H05VVH2-F 2x 0.75-1.0mm² H05VV-F 2x 0.75-1.0mm² H05RR-F 2x0.75-1.0mm² H05RN-F 2x0.75-1.0mm² |
| Svizzera | Y005 | Confermare sul disegno del modello | 10A 250V H03VV-F3G 0.75mm² H05VV-F3G0.75-1.0-1.5mm² H05RR-F3G0.75-1.0mm² H05RN-F3G0.75-1.0mm² H03RT-H3G0.75-1.0mm² |
| Paesi del Golfo (GCC) | YD-6 | Confermare sul disegno del modello | H03VV-F 2×0.5-0.75mm² H03VV-F 3G 0.5-0.75mm² H03VVH2-F 2×0.5-0.75mm² H05VV-F 2×0.75-1.0-1.5mm² H05VV-F 3G 0.75-1.0-1.5mm² H05VVH2-F 2×0.75-1.0mm² H03RT-H 3×0.75-1.0mm² H05RN-F 2×0.75-1.0mm² H05RN-F 3×0.75-1.0mm² H05RR-F 2×0.75-1.0-1.5mm² H05RR-F 3×0.75-1.0-1.5mm² H05RR-F 2×1.0-1.5mm² H05RR-F 3×1.0-1.5mm² |
| Singapore | YD-6 | Confermare sul disegno del modello | H03VV-F 2×0.5-0.75mm² H03VV-F 3G 0.5-0.75mm² H03VVH2-F 2×0.5-0.75mm² H05VV-F 2×0.75-1.0-1.5mm² H05VV-F 3G 0.75-1.0-1.5mm² H05VVH2-F 2×0.75-1.0mm² H03RT-H 3×0.75-1.0mm² H05RN-F 2×0.75-1.0mm² H05RN-F 3×0.75-1.0mm² H05RR-F 2×0.75-1.0-1.5mm² H05RR-F 3×0.75-1.0-1.5mm² H05RR-F 2×1.0-1.5mm² H05RR-F 3×1.0-1.5mm² |
| Danimarca | YD-3 | Confermare sul disegno del modello | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Danimarca | YDT | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Finlandia | YD-3 | Confermare sul disegno del modello | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Brasile | YHB-1 | Confermare sul disegno del modello | 2.5A 250V 10A 250V |
| Brasile | YHB-2 | Confermare sul disegno del modello | 10A 250V 12A 250V |
| Brasile | YHB-3 | Confermare sul disegno del modello | 10A 250V 12A 250V |
| Brasile | H16 | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Taiwan | JY04-T | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Argentina | Y009 | Confermare sul disegno del modello | 10A 250V H03VV-F 2x0.75mm² H03VVH2-F 2x0.75mm² H05VVH2-F 2x 0.75-1.0mm² H05VV-F 2x 0.75-1.0mm² H05RR-F 2x0.75-1.0mm² H05RN-F 2x0.75-1.0mm² H03RT-H 2x0.75-1.0mm² |
| Argentina | Y010 | Confermare sul disegno del modello | 10A 250V H03VV-F3G 0.75mm² H05VV-F3G0.75-1.0-1.5mm² H05RR-F3G0.75-1.0-1.5mm² H05RN-F3G0.75-1.0mm² H07RN-F3G1.0mm² H03RT-H3G0.75-1.0mm² |
| Connettori e prese | HD-C19 IEC C19 Connettore femmina per cavo | C19 | Confermare sul disegno del modello |
| Connettori e prese | HD-C20 IEC C20 Connettore maschio per cavo | C20 | Confermare sul disegno del modello |
| Connettori e prese | A-03Z NEMA 5-15R Connettore femmina per cavo | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Connettori e prese | HD-C3 IEC C5 Connettore femmina per cavo a trifoglio | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Connettori e prese | HD-C5 IEC C7 Connettore femmina per cavo a forma di otto | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Connettori e prese | ST2 IEC C7 Connettore femmina per cavo a forma di otto | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Connettori e prese | ST3W — Connettore / presa | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Connettori e prese | Y003-Z — Connettore / presa | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Connettori e prese | YDH — Connettore / presa | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Connettori e prese | YDT — Connettore / presa | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Connettori e prese | YDT-2 — Connettore / presa | Confermare sul disegno del modello | Confermare sul disegno del modello |
| Stati Uniti | A-03C | Confermare sul disegno del modello | 13A 125V SJT 18-14AWG/3C SJTW 18-14AWG/3C SVT 18-16AWG/3C SPT-3 18-14AWG |
| Stati Uniti | A-03F | Confermare sul disegno del modello | 13A 125V SJT 18-14AWG/3C SJTW 18-14AWG/3C SVT 18-16AWG/3C SPT-3 18-14AWG |
| Stati Uniti | A03 | Confermare sul disegno del modello | 13A 125V SJT 18-14AWG/3C SJTW 18-14AWG/3C SVT 18-16AWG/3C SPT-3 18-14AWG |
| Stati Uniti | A-07 | Confermare sul disegno del modello | 50A 125/250V SRDT 8AWGX3C SRDT 6AWGX3C SRDT 8AWGX2C+10AWGX1C SRDT 6AWGX2C+8AWGX1C |
| Stati Uniti | YY-3T | Confermare sul disegno del modello | 15A 125V 18AWG /3C SJT,SJTW,SJTO,SJTOW, SJTOO,SJTOOW,ST,STW, STO,STOW,STOO,STOOW 16AWG /3C SJT,SJTW,SJTO,SJTOW, SJTOO,SJTOOW,ST,STW, STO,STOW,STOO,STOOW |
| Stati Uniti | YY-3Z | Confermare sul disegno del modello | 16AWG /3C SPT-3,SJT |
| Stati Uniti | LA008A | Confermare sul disegno del modello | 30A 125/250V SRDT 10AWGX3C SRDT 8AWGX3C SRDT 6AWGX3C SRDT 8AWGX2C+10AWGX1C SRDT 6AWGX2C+8AWGX1C |
| Stati Uniti | A-06Z-1 | Confermare sul disegno del modello | 30A 125V STW x 3C 10AWG STW x 3C 8AWG |
| Stati Uniti | A-03 Angle | Confermare sul disegno del modello | 13A 125V SJT 18-14AWG/3C SJTW 18-14AWG/3C SVT 18-16AWG/3C SPT-3 18-14AWG |
| Cina | PSB-10B | Confermare sul disegno del modello | 10A 250V 60227IEC52 (RVV)3×0.75mm² 60227IEC53 (RVV)3×0.75-1mm² 60245IEC53 (YZ) 3×0.75-1mm² 60245IEC57 (YZW)3×0.75-1mm² |
| Cina | PSB-10C | Confermare sul disegno del modello | 10A 250V 60227IEC52 (RVV)3×0.75mm² 60227IEC53 (RVV)3×0.75-1mm² 60245IEC53 (YZ) 3×0.75-1mm² 60245IEC57 (YZW)3×0.75-1mm² |
| Cina | PSB-10D | Confermare sul disegno del modello | 10A 250V~ 60227 IEC 52(RVV) 3×0.5mm² 60227 IEC 53(RVV) 3×0.75-1.0mm² 60245 IEC 53(YZ) 3×0.75-1.0mm² 60245 IEC 57(YZW) 3×0.75-1.0mm² |
| Cina | PSB-10J | Confermare sul disegno del modello | 10A 250V~ 60227 IEC 53(RVV) 3×0.75mm² 60245 IEC 53(YZ) 3×0.75mm² 60245 IEC 57(YZW) 3×0.75mm² |
| Cina | PSB-16 | Confermare sul disegno del modello | 16A 250V 60227IEC53 (RVV)3×0.75-1.0-1.5mm² 60245IEC53 (YZ) 3×0.75-1.0-1.5mm² 60245IEC57 (YZW)3×0.75-1.0-1.5mm² |
| Cina | ST2 | Confermare sul disegno del modello | 2.5A 250V 60227 IEC 52(RVV)2x0.5-0.75mm² |
| Cina | YDH | Confermare sul disegno del modello | 10A 250V 60227 IEC 53(RVV)3x0.75-1.0mm² |
