International Plug Guide
The HAODA plug comparison reference helps identify market-specific plug forms. Confirm pin geometry, ratings and the applicable product standard for the exact model; a visual match alone does not establish compliance.
Power Cord Sets Extension Cords PVC Flexible Cables Rubber Flexible Cables Coiled Cables RV & Trailer Power Cords
Power Cords for Japanese Equipment ↗Power Cords for Korean Equipment ↗European Power Cords, Cord Sets & Flexible Cables ↗US Power Cords, Extension Cords & OEM Assemblies ↗Australian Power Cords & Equipment Leads ↗UK Power Cords, Mains Leads & Extension Leads ↗Power Cord Sourcing for Canada ↗Power Cords for Brazil ↗
International Plug Guide
Confirm against the model drawing. Certification must be checked against the exact model, cable specification and certificate scope. A market type or applicable standard is not a certificate.
| Market | Model | Plug / Connector | Published rating and cable |
|---|---|---|---|
| United States | HD-2 | Confirm against the model drawing | 15A 125V 18AWG SPT-1,SPT-2, SPT-1W,SPT-2W. NISPT-1,NISPT-2,HPN 16AWG SPT-2,SPT-2W, NISPT-2,HPN 14AWG HPN |
| United States | A-02,SY-2ZA | Confirm against the model drawing | Confirm against the model drawing |
| United States | HD-2I | Confirm against the model drawing | 15A 125V 18AWG SJT,SJTW,SJTO, SJTOW,SJTOO,SJTOW SVT,SVIO,SVTOO 16AWG SJT,SJTW,SJTO, SJTOW,SJTOO,SJTOW SVT,SVTO,SVTO 14AWG SJT,SJTW,SJTO, SJTOW,SJTOO,SJTOW |
| United States | A-03,A-03Z | Confirm against the model drawing | Confirm against the model drawing |
| United States | HD-3 | Confirm against the model drawing | 15A 125V 18AWG SPT-1W,SPT-2W,NISPT-1,NISPT-2, SPT-3,HPN,SPT-1,SPT-2,SJT,SJTW, SJTO,SJTOW,SJTOO,SJTOOW, SVT,SVTO,SVTOO 17AWG SVT,SVTO,SVTOO 16AWG SPT-2,SPT-2W,NISPT-2,SPT-3, HPN,SJT,SJTW,SJTO,SJTOOW, SJTOO,SJTOW,SVT,SVTO,SVTOO SPT-2,SPT-2W,SPT-3, 14AWG SPT-3,SJT,SJTW,SJTO,SJTOW, SJTOO,SJTOOW |
| United States | A-03,A-03Z-1 | Confirm against the model drawing | Confirm against the model drawing |
| United States | YDT | Confirm against the model drawing | 10/13A 125V 18AWG SJT,SJTW,SJTO,SJTOW,SJTOO, SJTOOW;SVT,SVTO,SVTOO 16AWG SJT,SJTW,SJTO,SJTOW,SJTOO,SJTOOW; SVT,SVTO,SVTOO |
| United States | A-03,A-04 (2) | Confirm against the model drawing | Confirm against the model drawing |
| United States | LA008B | Confirm against the model drawing | 50A 125/250V SRDT 10AWGX3C SRDT 8AWGX3C SRDT 6AWGX3C SRDT 8AWGX2C+10AWGX1C SRDT 6AWGX2C+8AWGX1C |
| United States | A-03,A-04 | Confirm against the model drawing | Confirm against the model drawing |
| United States | YY-2 | Confirm against the model drawing | 15A 125V 18AWG HPN SJT SJTW SJTOW SJTO SVT,SPT-1,SPT-2, SPT-1W,SPT-2W, NISPT-1,NISPT-2 17AWG SVT 16AWG SJT SJTW SJTOW SJTO SVT SPT-2 NISPT-2 HPN 14AWG SJT SJTW SJTOW SJTO |
| United States | A-03-1,A-03Z | Confirm against the model drawing | Confirm against the model drawing |
| United States | YY-2Z | Confirm against the model drawing | 16AWG /2C SPT-2 |
| United States | A-03 A-03Z | Confirm against the model drawing | Confirm against the model drawing |
| United States | YY-2ZA | Confirm against the model drawing | 16AWG /2C SPT-2 |
| United States | A-04,SZ3 | Confirm against the model drawing | Confirm against the model drawing |
| United States | YY-3A | Confirm against the model drawing | 15A 125V 18AWG SPT-3 16AWG SPT-2 |
| United States | A-06-B ,A-06Z-1 | Confirm against the model drawing | Confirm against the model drawing |
| Europe | Y003-Z | Confirm against the model drawing | 16A 250V~ H05VV-F 3X1.0-1.5 mm² 16A 250V~ H05VV-F 3X1.0-1.5 mm² |
| Europe | Y002A Y002A-ZB | Confirm against the model drawing | Confirm against the model drawing |
| Europe | YD-1 | Confirm against the model drawing | 2.5A 250V H03VVH2-F 2×0.5-0.75mm2 H05VV-F 2×0.75mm2 H03VV-F 2×0.5-0.75mm2 H05VVH2-F 2×0.75mm2 H05RR-F 2X0.75mm2 H05RN-F 2X0.75mm2 |
| Europe | Y002 Y002-ZB | Confirm against the model drawing | Confirm against the model drawing |
| Europe | YD-2 | Confirm against the model drawing | 16A 250V H03VV-F 2×0.75mm² H05VV-F 2×0.75-1.5mm² H05RN-F 2×0.75-1.0mm² H05VVH2-F 2×0.75-1.0mm² H05RR-F 2×0.75-1.0mm² H07RN-F 2×1.0-1.5mm² |
| Europe | Y003 Y003-ZB | Confirm against the model drawing | Confirm against the model drawing |
| Europe | YD-2F | Confirm against the model drawing | 16A 250V H03VV-F 2x0.75mm² H05VV-F 2x0.75-1.0-1.5mm² H05RR-F 2×0.75-1.0-1.5mm² H05RN-F 2×0.75-1.0mm² H07RN-F 2×1.0-1.5mm² |
| Europe | Y003 Y003-ZFB | Confirm against the model drawing | Confirm against the model drawing |
| Europe | YD-3 | Confirm against the model drawing | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Europe | YD-3,YDT | Confirm against the model drawing | Confirm against the model drawing |
| Europe | YD-3B | Confirm against the model drawing | 16A 250V H03VV-F 3G0.75mm² H05VV-F 3G0.75-1.0-1.5mm² H05RN-F 3G0.75-1.0mm² H03RT-H 3G0.75-1.0mm² |
| China | PBB-6+HD-C5 | Confirm against the model drawing | Confirm against the model drawing |
| Europe | YD-3F | Confirm against the model drawing | 16A 250V H05VV-F 3G0.75-1.0mm² H05RR-F 3×0.75-1.0-1.5mm² H05RN-F 3×0.75-1.0mm² H07RN-F 3×1.0-1.5mm² |
| China | PBB-10+HD-C5 | Confirm against the model drawing | Confirm against the model drawing |
| Europe | YDT | Confirm against the model drawing | 10A 250V H05VV-F 3G 0.75-1.0mm² |
| China | PSB-10A+YDT-2 | Confirm against the model drawing | 60227IEC 52(RVV) 2x0.5-0.75mm² |
| China | HD-C10H2 | Confirm against the model drawing | 10 A 250 V~ 60227 IEC 53 (RVV) 2 × 0.75–1.0 mm², 60245 IEC 57 2 × 0.75–1.0 mm² |
| China | HD-C10H3 | Confirm against the model drawing | 6 A 250 V
10 A 250 V 60227 IEC 53 (RVV) 3 × 0.75 mm², 60245 IEC 53 (YZ) 3 × 0.75 mm², 60245 IEC 57 (YZW) 3 × 0.75 mm², 60227 IEC 53 (RVV) 3 × 0.75–1.0 mm², 60245 IEC 53 (YZ) 3 × 0.75–1.0 mm², 60245 IEC 57 (YZW) 3 × 0.75–1.0 mm² |
| China | HD-C3 | Confirm against the model drawing | 2.5A 250V~ 60227 IEC 52(RVV) 3×0.75mm² 60227 IEC 53(RVV) 3×0.75mm² |
| China | PSB-10+HD-C3 | Confirm against the model drawing | 60227 IEC 52(RVV)2x0.75mm² 60227 IEC 53(RVV)2x0.75mm² |
| China | HD-C5 | Confirm against the model drawing | 2.5A 250V~ 60227 IEC 52(RVV) 2×0.5-0.75mm² 60227 IEC 53(RVV) 2×0.75mm² |
| China | PSB-10+YDT | Confirm against the model drawing | 60227 IEC 53(RVV)3x0.75-1.0mm² |
| China | PBB-6/PBB-10 | Confirm against the model drawing | 6A 250V 10A 250V |
| China | PSB-10+YDT-1 | Confirm against the model drawing | Confirm against the model drawing |
| China | PBB-10A | Confirm against the model drawing | 10A 250V~ 60227 IEC 52(RVV) 2×0.75mm² 60227 IEC 53(RVV) 2×0.75mm² 60227 IEC 57 2×0.75mm² |
| China | PSB-10A+ST3W | Confirm against the model drawing | 60227 IEC 52(RVV)3x0.75mm² 60227 IEC 53(RVV)3x0.75mm² |
| China | PBB-10B | Confirm against the model drawing | 10A 250V~ 60227 IEC 53(RVV) 2×0.75-1.0mm² 60245 IEC 53(RVV) 2×0.75-1.0mm² 60245 IEC 57 2×0.75-1.0mm² |
| China | PSB-10A+YDH | Confirm against the model drawing | 60227 IEC 52(RVV)3x0.75mm² 60227 IEC 53(RVV)3x0.75mm² |
| China | PBB-10C | Confirm against the model drawing | 10A 250V~ 60227 IEC 52(RVV) 2×0.75mm² 60227 IEC 53(RVV) 2×0.75-1.0mm² 60245 IEC 53(YZ) 2×0.75mm² 60245 IEC 57(YZW) 2×0.75-1.0mm² |
| China | PSB-10A+YDT | Confirm against the model drawing | 60245 IEC 53(YZ) 3×0.75-1.0mm² 60245 IEC 57(YZW) 3×0.75-1.0mm² |
| China | PSB-6/PSB-10 | Confirm against the model drawing | 6A 250V 10A 250V |
| Australia | HA-3+YDT | Confirm against the model drawing | Confirm against the model drawing |
| China | PSB-10(YUN) | Confirm against the model drawing | Confirm against the model drawing |
| Australia | RE-41,RE-41E | Confirm against the model drawing | DL3 3x0.75-1.0-1.5mm² |
| China | PSB-10A | Confirm against the model drawing | 10A 250V 60227IEC52 (RVV)3×0.75mm2 60227IEC53 (RVV)3×0.75-1mm2 60245IEC53 (YZ) 3×0.75-1mm2 60245IEC57 (YZW)3×0.75-1mm2 |
| Australia | YA-3 YA-3Z, YA-4 YA-4Z | Confirm against the model drawing | DL3 3x0.75-1.0-1.5mm² |
| United Kingdom | Y006 | Confirm against the model drawing | 13A 250V |
| Australia | YA-3,YA-3Z | Confirm against the model drawing | DL3 4V-75 3x1.0mm² |
| United Kingdom | Y006A | Confirm against the model drawing | 13A 250V H03VV-F 2x0.5-0.75mm² H03VV-F 3G0.5-0.75mm² H03VVH2-F 2x0.5-0.75mm² H05VV-F 2x0.75-1.0-1.5mm² H05VV-F 3G0.75-1.0-1.5mm² H05VVH2-F 2x0.75-1.0mm² H03RT-H 3G0.75-1.0mm² H05RN-F 3G1.0mm² |
| Australia | YA-4,YA-4Z | Confirm against the model drawing | DL3 4V-75 3x1.0mm² |
| United Kingdom | YD-6 | Confirm against the model drawing | H03VV-F 2×0.5-0.75mm² H03VV-F 3G 0.5-0.75mm² H03VVH2-F 2×0.5-0.75mm² H05VV-F 2×0.75-1.0-1.5mm² H05VV-F 3G 0.75-1.0-1.5mm² H05VVH2-F 2×0.75-1.0mm² H03RT-H 3×0.75-1.0mm² H05RN-F 2×0.75-1.0mm² H05RN-F 3×0.75-1.0mm² H05RR-F 2×0.75-1.0-1.5mm² H05RR-F 3×0.75-1.0-1.5mm² H05RR-F 2×1.0-1.5mm² H05RR-F 3×1.0-1.5mm² |
| Japan | FH-2D,FH-2DR | Confirm against the model drawing | VCTF,HVCTF 2x0.75-1.25-2.0mm² |
| Australia | HA-2 | Confirm against the model drawing | 10A 250V H03VVH2-F 2×0.5-0.75mm² H03VV-F 2×0.5-0.75mm² H05VVH2-F 2×0.75-1.0mm² H05VV-F 2×0.75-1.0mm² H05RR-F 2×0.75-1.0-1.5mm² H05RN-F 2×0.75-1.0mm² H07RN-F 2×1.0-1.5mm² |
| South Korea | YD-3,YDT | Confirm against the model drawing | Confirm against the model drawing |
| Australia | HA-3 | Confirm against the model drawing | 10A 250V H03VV-F3G 0.75mm² H05VV-F3G0.75-1.0-1.5mm² H05RR-F3G0.75-1.0-1.5mm² H05RN-F3G0.75-1.0mm² H07RN-F3G1.0-1.5mm² |
| United Kingdom | Y006AST3, Y006AST2, Y006ST2 | Confirm against the model drawing | Confirm against the model drawing |
| Australia | RE-41 | Confirm against the model drawing | 10A 250V~ H03VV-F 3G 0.75mm² H05VV-F 3G 0.75-1.0-1.5mm² H05RR-F 3G 0.75-1.0-1.5mm² H05RN-F 3G 0.75-1.0mm² H07RN-F 3G 1.0-1.5mm² |
| United States | A-07-B , A-07-1 | Confirm against the model drawing | Confirm against the model drawing |
| Australia | YA-2 | Confirm against the model drawing | 7.5A 250V 4V-75 2x0.5-0.75-1.0mm² DL2 2x0.75-1.0mm² H03VVH2-F 2x0.75mm² H05VV-F 2x0.75-1.0mm² |
| United States | HD-3,YDT | Confirm against the model drawing | Confirm against the model drawing |
| Australia | YA-3 | Confirm against the model drawing | 10A 250V DL3 3G0.75-1.0mm² |
| United States | TT-3,YY-3Z outdoor | Confirm against the model drawing | Confirm against the model drawing |
| Australia | YDT | Confirm against the model drawing | 10A 250V H05VV-F 3G 0.75-1.0mm² |
| United States | XH203,XH515C | Confirm against the model drawing | Confirm against the model drawing |
| South Korea | YD-2K | Confirm against the model drawing | 16A 250V 60227 IEC 52(H03VV-F) 2×0.75mm² 60227 IEC 53(H05VVH2-F) 2×0.75mm² 60227 IEC 53(H05VV-F) 2×0.75-1.0-1.5mm² 60245 IEC 53(H05RR-F) 2×0.75-1.0-1.5mm² 60245 IEC 57(H05RN-F) 2×0.75-1.0mm² 60245 IEC 66(H07RN-F) 2×1.0-1.5mm² |
| United States | YY-2,YY-2Z | Confirm against the model drawing | Confirm against the model drawing |
| South Korea | YD-3 | Confirm against the model drawing | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| United States | YY-2,YY-2ZA | Confirm against the model drawing | Confirm against the model drawing |
| South Korea | YD-3B | Confirm against the model drawing | Confirm against the model drawing |
| United States | YY-3,YY-3Z | Confirm against the model drawing | Confirm against the model drawing |
| South Korea | YD-3C | Confirm against the model drawing | Confirm against the model drawing |
| United States | YY-3D, YY-3Z | Confirm against the model drawing | Confirm against the model drawing |
| South Korea | YD-3D | Confirm against the model drawing | Confirm against the model drawing |
| China | PSB-10B+HD-C3 | Confirm against the model drawing | Confirm against the model drawing |
| South Korea | YD-3E | Confirm against the model drawing | Confirm against the model drawing |
| China | PSB-10B+ST3W | Confirm against the model drawing | Confirm against the model drawing |
| South Korea | YD-7 | Confirm against the model drawing | Confirm against the model drawing |
| China | PSB-10C+HD-C3 | Confirm against the model drawing | 60227 IEC 53(RVV)3x0.75-1.0mm² |
| South Korea | YDT | Confirm against the model drawing | Confirm against the model drawing |
| China | PSB-10C+ST3W | Confirm against the model drawing | Confirm against the model drawing |
| South Korea | YDZ | Confirm against the model drawing | Confirm against the model drawing |
| China | PSB-10C+YDT | Confirm against the model drawing | Confirm against the model drawing |
| Israel | YD-1 | Confirm against the model drawing | 2.5A 250V H03VV-F 2×0.5-0.75mm² H03VVH2-F 2×0.5-0.75mm² H05VVH2-F 2×0.75mm² H05RR-F 2X0.75mm2 H05RN-F 2X0.75mm2 |
| China | PSB-10C+YDT-1 | Confirm against the model drawing | 60227 IEC 53(RVV)3×0.75-1.0mm² |
| Israel | YD-9 | Confirm against the model drawing | 16A 250V H03VV-F 2×0.75mm² H03VVH2-F 2×0.75mm² H05VVH2-F 2×0.75-1.0mm² H05VV-F 2×0.75-1.0-1.5mm² H05RR-F 2×0.75-1.0-1.5mm² H05RN-F 2×0.75 -1.0mm² H07RN-F 2×1.0 -1.5mm² H03RT-H2×0.75-1.0mm² |
| China | PSB-10D+YDT-1 | Confirm against the model drawing | Confirm against the model drawing |
| Israel | YD-9A | Confirm against the model drawing | 10A 250V H03VV-F 2×0.75mm² H03VVH2-F 2×0.75mm² H05VVH2-F 2×0.75-1.0mm² H05VV-F 2×0.75-1.0mm² H05RR-F 2×0.75-1.0mm² H05RN-F 2×0.75 -1.0mm² |
| China | YDZ+ST3W | Confirm against the model drawing | Confirm against the model drawing |
| Israel | YD-10 | Confirm against the model drawing | 16A 250V H03VV-F3G0.75mm² H05VV-F3G0.75-1.0-1.5mm² H03RT-H3G0.75-1.0-1.5mm² H05RR-F3G0.75-1.0-1.5mm² H05RN-F3G0.75-1.0mm² H07RN-F3G1.0-1.5mm² |
| China | YDZ+YDT | Confirm against the model drawing | Confirm against the model drawing |
| Israel | YD-10B | Confirm against the model drawing | 16A 250V H03VV-F3G0.75mm² H05VV-F3G0.75-1.0-1.5mm² H03RT-H3G0.75-1.0mm² H05RR-F3G0.75-1.0-1.5mm² H05RN-F3G0.75-1.0mm² H07RN-F3G1.0-1.5mm² |
| China | HD-T1 | Confirm against the model drawing | Confirm against the model drawing |
| Israel | YDT | Confirm against the model drawing | Confirm against the model drawing |
| Italy | YD-4 | Confirm against the model drawing | 10A 250V H03VV-F 3G0.75mm² H05VV-F 3G0.75-1.0mm² H03RT-H 3G0.75-1.0mm² H05RR-F 3G0.75-1.0mm² |
| Italy | YD-8 | Confirm against the model drawing | H03VV-F 2X0.75mm² H03VVH2-F 2X0.75mm² H05VV-F 2X0.75-1.0mm² H05VVH2-F 2X0.75-1.0mm² H05RR-F 2X0.75-1.0mm² H05RN-F 2X0.75-1.0mm² |
| Italy | YDL-16 | Confirm against the model drawing | 16A 250V H05VV-F 3G1.0-1.5mm² |
| Japan | FH-3B | Confirm against the model drawing | 7/12/15A 125V HVCTF 3x0.75-1.25-2.0mm² |
| Japan | FH-20A | Confirm against the model drawing | 7/12/15A 125V HVCTF,HHFF 2x0.75-1.25-2.0mm² |
| Japan | FH-20C | Confirm against the model drawing | 7/12/15A 125V HVCTF,HHFF 2x0.75-1.25-2.0mm² |
| Japan | FH-20D | Confirm against the model drawing | 7/12/15A 125V~ VCTF,HVCTF 2×0.75-1.25-2.0mm² |
| Japan | J2-7/15 | Confirm against the model drawing | (H)VFF 2X0.75/1.25/2.0 (H)VCTF 2X0.75/1.25/2.0 (H)VCTFK 2X0.75/1.25/2.0 HHFF 2X0.75/1.25/2.0 NNFF 2X0.75/1.25/2.0 2PNCT 2X0.75/1.25/2.0 VCT 2X0.75/1.25/2.0 |
| Japan | FH-2DR | Confirm against the model drawing | Confirm against the model drawing |
| Russia | YD-3 | Confirm against the model drawing | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Switzerland | Y004 | Confirm against the model drawing | 10A 250V H03VV-F 2x0.75mm² H05VVH2-F 2x 0.75-1.0mm² H05VV-F 2x 0.75-1.0mm² H05RR-F 2x0.75-1.0mm² H05RN-F 2x0.75-1.0mm² |
| Switzerland | Y005 | Confirm against the model drawing | 10A 250V H03VV-F3G 0.75mm² H05VV-F3G0.75-1.0-1.5mm² H05RR-F3G0.75-1.0mm² H05RN-F3G0.75-1.0mm² H03RT-H3G0.75-1.0mm² |
| Gulf Countries (GCC) | YD-6 | Confirm against the model drawing | H03VV-F 2×0.5-0.75mm² H03VV-F 3G 0.5-0.75mm² H03VVH2-F 2×0.5-0.75mm² H05VV-F 2×0.75-1.0-1.5mm² H05VV-F 3G 0.75-1.0-1.5mm² H05VVH2-F 2×0.75-1.0mm² H03RT-H 3×0.75-1.0mm² H05RN-F 2×0.75-1.0mm² H05RN-F 3×0.75-1.0mm² H05RR-F 2×0.75-1.0-1.5mm² H05RR-F 3×0.75-1.0-1.5mm² H05RR-F 2×1.0-1.5mm² H05RR-F 3×1.0-1.5mm² |
| Singapore | YD-6 | Confirm against the model drawing | H03VV-F 2×0.5-0.75mm² H03VV-F 3G 0.5-0.75mm² H03VVH2-F 2×0.5-0.75mm² H05VV-F 2×0.75-1.0-1.5mm² H05VV-F 3G 0.75-1.0-1.5mm² H05VVH2-F 2×0.75-1.0mm² H03RT-H 3×0.75-1.0mm² H05RN-F 2×0.75-1.0mm² H05RN-F 3×0.75-1.0mm² H05RR-F 2×0.75-1.0-1.5mm² H05RR-F 3×0.75-1.0-1.5mm² H05RR-F 2×1.0-1.5mm² H05RR-F 3×1.0-1.5mm² |
| Denmark | YD-3 | Confirm against the model drawing | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Denmark | YDT | Confirm against the model drawing | Confirm against the model drawing |
| Finland | YD-3 | Confirm against the model drawing | 16A 250V 60227 IEC 53(H03VV-F 3G0.75mm²) 60227 IEC 53 (H05VV-F )3G0.75-1.0-1.5mm² H03RT-H 3G0.75-1.0mm² 60245 IEC 53 (H05RR-F) 3G0.75-1.0-1.5mm² 60245 IEC 57 (H05RN-F) 3G0.75-1.0mm² 60245 IEC 66(H07RN-F) 3G1.0-1.5mm² |
| Brazil | YHB-1 | Confirm against the model drawing | 2.5A 250V 10A 250V |
| Brazil | YHB-2 | Confirm against the model drawing | 10A 250V 12A 250V |
| Brazil | YHB-3 | Confirm against the model drawing | 10A 250V 12A 250V |
| Brazil | H16 | Confirm against the model drawing | Confirm against the model drawing |
| Taiwan | JY04-T | Confirm against the model drawing | Confirm against the model drawing |
| Argentina | Y009 | Confirm against the model drawing | 10A 250V H03VV-F 2x0.75mm² H03VVH2-F 2x0.75mm² H05VVH2-F 2x 0.75-1.0mm² H05VV-F 2x 0.75-1.0mm² H05RR-F 2x0.75-1.0mm² H05RN-F 2x0.75-1.0mm² H03RT-H 2x0.75-1.0mm² |
| Argentina | Y010 | Confirm against the model drawing | 10A 250V H03VV-F3G 0.75mm² H05VV-F3G0.75-1.0-1.5mm² H05RR-F3G0.75-1.0-1.5mm² H05RN-F3G0.75-1.0mm² H07RN-F3G1.0mm² H03RT-H3G0.75-1.0mm² |
| Connectors & Sockets | HD-C19 IEC C19 Female Cable Connector | C19 | Confirm against the model drawing |
| Connectors & Sockets | HD-C20 IEC C20 Male Cable Connector | C20 | Confirm against the model drawing |
| Connectors & Sockets | A-03Z NEMA 5-15R Female Cable Connector | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | HD-C3 IEC C5 Cloverleaf Female Cable Connector | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | HD-C5 IEC C7 Figure-8 Female Cable Connector | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | ST2 IEC C7 Figure-8 Female Cable Connector | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | ST3W — Connector / Socket | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | Y003-Z — Connector / Socket | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | YDH — Connector / Socket | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | YDT — Connector / Socket | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | YDT-2 — Connector / Socket | Confirm against the model drawing | Confirm against the model drawing |
| United States | A-03C | Confirm against the model drawing | 13A 125V SJT 18-14AWG/3C SJTW 18-14AWG/3C SVT 18-16AWG/3C SPT-3 18-14AWG |
| United States | A-03F | Confirm against the model drawing | 13A 125V SJT 18-14AWG/3C SJTW 18-14AWG/3C SVT 18-16AWG/3C SPT-3 18-14AWG |
| United States | A03 | Confirm against the model drawing | 13A 125V SJT 18-14AWG/3C SJTW 18-14AWG/3C SVT 18-16AWG/3C SPT-3 18-14AWG |
| United States | A-07 | Confirm against the model drawing | 50A 125/250V SRDT 8AWGX3C SRDT 6AWGX3C SRDT 8AWGX2C+10AWGX1C SRDT 6AWGX2C+8AWGX1C |
| United States | YY-3T | Confirm against the model drawing | 15A 125V 18AWG /3C SJT,SJTW,SJTO,SJTOW, SJTOO,SJTOOW,ST,STW, STO,STOW,STOO,STOOW 16AWG /3C SJT,SJTW,SJTO,SJTOW, SJTOO,SJTOOW,ST,STW, STO,STOW,STOO,STOOW |
| United States | YY-3Z | Confirm against the model drawing | 16AWG /3C SPT-3,SJT |
| United States | LA008A | Confirm against the model drawing | 30A 125/250V SRDT 10AWGX3C SRDT 8AWGX3C SRDT 6AWGX3C SRDT 8AWGX2C+10AWGX1C SRDT 6AWGX2C+8AWGX1C |
| United States | A-06Z-1 | Confirm against the model drawing | 30A 125V STW x 3C 10AWG STW x 3C 8AWG |
| United States | A-03 Angle | Confirm against the model drawing | 13A 125V SJT 18-14AWG/3C SJTW 18-14AWG/3C SVT 18-16AWG/3C SPT-3 18-14AWG |
| China | PSB-10B | Confirm against the model drawing | 10A 250V 60227IEC52 (RVV)3×0.75mm² 60227IEC53 (RVV)3×0.75-1mm² 60245IEC53 (YZ) 3×0.75-1mm² 60245IEC57 (YZW)3×0.75-1mm² |
| China | PSB-10C | Confirm against the model drawing | 10A 250V 60227IEC52 (RVV)3×0.75mm² 60227IEC53 (RVV)3×0.75-1mm² 60245IEC53 (YZ) 3×0.75-1mm² 60245IEC57 (YZW)3×0.75-1mm² |
| China | PSB-10D | Confirm against the model drawing | 10A 250V~ 60227 IEC 52(RVV) 3×0.5mm² 60227 IEC 53(RVV) 3×0.75-1.0mm² 60245 IEC 53(YZ) 3×0.75-1.0mm² 60245 IEC 57(YZW) 3×0.75-1.0mm² |
| China | PSB-10J | Confirm against the model drawing | 10A 250V~ 60227 IEC 53(RVV) 3×0.75mm² 60245 IEC 53(YZ) 3×0.75mm² 60245 IEC 57(YZW) 3×0.75mm² |
| China | PSB-16 | Confirm against the model drawing | 16A 250V 60227IEC53 (RVV)3×0.75-1.0-1.5mm² 60245IEC53 (YZ) 3×0.75-1.0-1.5mm² 60245IEC57 (YZW)3×0.75-1.0-1.5mm² |
| China | ST2 | Confirm against the model drawing | 2.5A 250V 60227 IEC 52(RVV)2x0.5-0.75mm² |
| China | YDH | Confirm against the model drawing | 10A 250V 60227 IEC 53(RVV)3x0.75-1.0mm² |
| China | ST3W | Confirm against the model drawing | 10A 250V~ 60227 IEC 53(RVV) 3×0.75-1.0mm² |
| China | YDT | Confirm against the model drawing | 10A 250V 60227 IEC 53(RW)3x0.75-1.0mm² |
| China | YDT-1 | Confirm against the model drawing | 10A 250V 60227 IEC 53(RW)3x0.75-1.0mm² |
| China | YDT-2 | Confirm against the model drawing | 10A 250V 60227 IEC 53(RW)3x0.75-1.0mm² |
| China | YDZ | Confirm against the model drawing | 10A 250V 60227 IEC 53(RW)3x0.75-1.0mm² |
| China | HD-T1 | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | YDZ IEC C14 Male Cable Connector | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | YY-2Z NEMA 1-15R Multi-Outlet Connector | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | YY-2ZA NEMA 1-15R Multi-Outlet Connector | Confirm against the model drawing | Confirm against the model drawing |
| Connectors & Sockets | YY-3Z NEMA 5-15R Female Cable Connector | Confirm against the model drawing | Confirm against the model drawing |
Catalogue content updated:

